Who We Are
JBS USA Facilities | U.S. | Australia | Canada | Mexico | Europe | |
Beef | Processing Facilities | 9 | 11 | 1 | — | — |
Value-Added Facilities | 7 | 8 | 1 | — | — | |
Feedlots | — | 6 | — | — | — | |
Distribution Centers | — | 8 | — | — | — | |
Retail Locations | — | 16 | — | — | — | |
Pork | Processing Facilities | 5 | — | — | — | — |
Value-Added Facilities | 6 | — | — | — | — | |
Feed Mills | 5 | — | — | — | — | |
Hog Farms | 4 | — | — | — | — | |
Chicken | Processing Facilities | 26 | — | — | 6 | 7 |
Further Processing Facilities | 4 | — | — | 3 | 21 | |
Feed Mills | 27 | — | — | 8 | 2 | |
Hatcheries | 33 | — | — | 9 | 6 | |
Rendering Facilities | 5 | — | — | 3 | 2 | |
Pet Food Facilities | 4 | — | — | — | — | |
Hog Farms | — | — | — | — | 2 |
*The facility listing shown is based on operating segment, which is consistent with the Company’s reportable segments.